29
фев
WirelessNetView v1.75 - Wireless Network Monitoring Tool Copyright (c) 2008 - 2017 Nir Sofer |
“it’s fast, responsive, and you don’t need to worry about mucking around with display settings — just plug in and go” “Duet has been around for years, and it’s the best way to turn your iPad into an extra monitor for your Mac or PC”.
That is, no 10G network card could be found in System Information or Network preferences.I now installed the SmallTreeIntel8259x.kext from your zip using kext utility, but the X540-T1 is still not recognised.Is there an equivalent to lspci on OSX? Hi again,Firstly, I originally installed the Small Tree driver (SmallTreeIntel8259x-3.1.1.dmg), before seeing this thread, and it did not work. I don't get why there's no indication that the nic is present on the motherboard, at least.Please let me know if there's anything more I can do to help/test. Asrock ethernet drivers for mac.
WirelessNetView is a small utility that runs in the background, and monitor the activity of wireless networks around you.For each detected network, it displays the following information: SSID, Last Signal Quality, Average Signal Quality, Detection Counter, Authentication Algorithm, Cipher Algorithm, MAC Address, RSSI, Channel Frequency, Channel Number, and more./stab <Filename> | Save the list of wireless networks into a tab-delimited text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/stabular <Filename> | Save the list of wireless networks into a tabular text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sverhtml <Filename> | Save the list of wireless networks into HTML file (Vertical). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sort <column> | This command-line option can be used with other save options for sorting by the desired column.If you don't specify this option, the list is sorted according to the last sort that you made from the user interface.The <column> parameter can specify the column index (0 for the first column, 1 for the second column, and so on) orthe name of the column, like 'SSID' and 'Last Signal'.You can specify the '~' prefix character (e.g: '~SSID') if you want to sort in descending order.You can put multiple /sort in the command-line if you want to sort by multiple columns. Examples: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download WirelessNetView in zip file |
Download WirelessNetView with full install/uninstall support |
WirelessNetView is also available in other languages. In order to change the language of WirelessNetView, download the appropriate language zip file, extract the 'wirelessnetview_lng.ini', and put it in the same folder that you Installed WirelessNetView utility.
Language | Translated By | Date | Version |
---|---|---|---|
Arabic | SIMO-محمد التهامي | 29/04/2015 | 1.66 |
Brazilian | DaniSheng | 27/12/2010 | |
Brazilian Portuguese | Paulo Guzmán | 09/09/2018 | 1.75 |
Brazilian Portuguese | SoftDownload | 15/06/2012 | 1.40 |
Croatian | RandomCroatianGuy | 08/10/2016 | |
Czech | Admin | 09/08/2014 | 1.58 |
Danish | Christian Læssøe | 29/10/2009 | 1.26 |
Dutch | Jan Verheijen | 07/10/2017 | 1.75 |
Dutch | Robby Kooken | 12/09/2016 | 1.72 |
Farsi | Ali Jafari | 14/11/2013 | 1.0 |
French | DumboYothe | 07/08/2015 | 1.68 |
French | Skorpix38 | 31/08/2016 | 1.72 (aug 2016) |
French | aMadEUs | 04/02/2012 | 1.40 |
Galician | Xosé Antón Vicente Rodríguez | 15/03/2008 | |
German | «Latino» auf WinTotal.de | 04/10/2017 | 1.75 |
German | Exlex | 01/03/2008 | |
Greek | Vasilis | 08/11/2014 | |
Greek | ~N3 | 05/11/2015 | 1.68 |
Hebrew | peterg | 22/06/2011 | 1.38 |
Hungarian | Gabee | 10/06/2014 | 1.57 |
Italian | Massimo Pizzolante Leuzzi | 20/01/2017 | 1.72 |
Italian | Alessandro Viscone | 09/06/2019 | 1.75 |
Japanese | iLEƒÖEj | 30/04/2015 | 1.66 |
Korean | @Compuphobia | 10/06/2014 | 1.57 |
Norwegian | Petter Nicolas Cook | 07/09/2010 | |
Polish | Hightower | 04/10/2017 | 1.75 |
Romanian | Jaff (Oprea Nicolae) | 08/10/2017 | 1.75 |
Russian | Dmitry Yerokhin | 03/10/2017 | 1.75 |
Russian | Kvark | 01/12/2011 | 1.36 |
Simplified Chinese | R.J Hoo | 13/04/2015 | 1.65 |
Simplified Chinese | 贝壳IT xoyo汉化 | 01/11/2014 | |
Simplified Chinese | cooper436 | 11/01/2016 | 1.68 |
Slovak | František Fico | 09/10/2017 | 1.75 |
Spanish | Xoseba (Spain) | 21/01/2018 | 1.75 |
Spanish | Jose Alex Sandoval | 16/02/2018 | 1.75 |
Swedish | I.K.l | 01/06/2017 | 1.72 |
Traditional Chinese | Danfong Hsieh | 04/10/2017 | 1.75 |
Traditional Chinese | 丹楓(虫二電氣診所) | 14/02/2015 | 1.61 |
Traditional Chinese | Abel Chuang | 26/01/2013 | 1.43 |
Thai | ประสิทธิ์ แคภูเขียว | 23/03/2008 | |
Turkish | Cemil Kaynar | 23/10/2016 | 1.72 |
Turkish | HARUN ARI | 11/07/2011 | 1.38 |
Ukrainian | Lembergman, August 2017 | 24/08/2017 | 1.72 |
Valencian | vjatv | 09/06/2008 |
If you've followed the steps to connect your Mac to a Wi-Fi network, but the connection to your network or the Internet isn't reliable, the steps in this article might help.
When your Mac tries to connect to a Wi-Fi network, it checks for issues that affect its ability to create a fast, stable, and secure connection. If an issue is detected, the Wi-Fi status menu in the menu bar shows a new item: Wi-Fi Recommendations. Choose it to see recommended solutions.
Wi-Fi recommendations are available in macOS Sierra or later.
Your Mac can use Wireless Diagnostics to perform additional analysis.
Wireless Diagnostics begins analyzing your wireless environment:
If the issue is intermittent, you can choose to monitor your Wi-Fi connection:
When you're ready to see recommendations, continue to the summary. Wireless Diagnostics asks for optional information about your base station or other router, so that it can include that in the report it saves to your Mac.
Click the info button next to each item in the summary to see details about that item. Wi-Fi best practices are tips that apply to most Wi-Fi networks.
Back up or make note of your network or router settings before changing them based on these recommendations—in case you need to use those settings again.
Your Mac can monitor your Wi-Fi connection for intermittent issues, such as dropped connections. Follow the steps to analyze your wireless environment, but choose ”Monitor my Wi-Fi connection” when prompted.
During monitoring, a window shows that monitoring is in progress. Monitoring continues as long as this window is open and you're on the same Wi-Fi network, even when your Mac is asleep.
If Wireless Diagnostics finds an issue, it stops monitoring and shows a brief description of the issue. You can then resume monitoring or continue to the summary for details and recommendations. Metaza mpx-60 driver for mac.
Wireless Diagnostics automatically saves a diagnostics report before it displays its summary. You can create the same report at any time: press and hold the Option key, then choose Create Diagnostics Report from the Wi-Fi status menu . It can take your Mac several minutes to create the report.
The report is a compressed file with a name that begins “WirelessDiagnostics.” It contains many files that describe your wireless environment in detail. A network specialist can examine them for further analysis.
Wireless Diagnostics includes additional utilities for network specialists. Open them from the Window menu in the Wireless Diagnostics menu bar:
Additional recommendations for best Wi-Fi performance:
Learn about other ways to connect to the Internet.
WirelessNetView v1.75 - Wireless Network Monitoring Tool Copyright (c) 2008 - 2017 Nir Sofer |
“it’s fast, responsive, and you don’t need to worry about mucking around with display settings — just plug in and go” “Duet has been around for years, and it’s the best way to turn your iPad into an extra monitor for your Mac or PC”.
That is, no 10G network card could be found in System Information or Network preferences.I now installed the SmallTreeIntel8259x.kext from your zip using kext utility, but the X540-T1 is still not recognised.Is there an equivalent to lspci on OSX? Hi again,Firstly, I originally installed the Small Tree driver (SmallTreeIntel8259x-3.1.1.dmg), before seeing this thread, and it did not work. I don't get why there's no indication that the nic is present on the motherboard, at least.Please let me know if there's anything more I can do to help/test. Asrock ethernet drivers for mac.
WirelessNetView is a small utility that runs in the background, and monitor the activity of wireless networks around you.For each detected network, it displays the following information: SSID, Last Signal Quality, Average Signal Quality, Detection Counter, Authentication Algorithm, Cipher Algorithm, MAC Address, RSSI, Channel Frequency, Channel Number, and more./stab <Filename> | Save the list of wireless networks into a tab-delimited text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/stabular <Filename> | Save the list of wireless networks into a tabular text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sverhtml <Filename> | Save the list of wireless networks into HTML file (Vertical). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sort <column> | This command-line option can be used with other save options for sorting by the desired column.If you don't specify this option, the list is sorted according to the last sort that you made from the user interface.The <column> parameter can specify the column index (0 for the first column, 1 for the second column, and so on) orthe name of the column, like 'SSID' and 'Last Signal'.You can specify the '~' prefix character (e.g: '~SSID') if you want to sort in descending order.You can put multiple /sort in the command-line if you want to sort by multiple columns. Examples: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download WirelessNetView in zip file |
Download WirelessNetView with full install/uninstall support |
WirelessNetView is also available in other languages. In order to change the language of WirelessNetView, download the appropriate language zip file, extract the 'wirelessnetview_lng.ini', and put it in the same folder that you Installed WirelessNetView utility.
Language | Translated By | Date | Version |
---|---|---|---|
Arabic | SIMO-محمد التهامي | 29/04/2015 | 1.66 |
Brazilian | DaniSheng | 27/12/2010 | |
Brazilian Portuguese | Paulo Guzmán | 09/09/2018 | 1.75 |
Brazilian Portuguese | SoftDownload | 15/06/2012 | 1.40 |
Croatian | RandomCroatianGuy | 08/10/2016 | |
Czech | Admin | 09/08/2014 | 1.58 |
Danish | Christian Læssøe | 29/10/2009 | 1.26 |
Dutch | Jan Verheijen | 07/10/2017 | 1.75 |
Dutch | Robby Kooken | 12/09/2016 | 1.72 |
Farsi | Ali Jafari | 14/11/2013 | 1.0 |
French | DumboYothe | 07/08/2015 | 1.68 |
French | Skorpix38 | 31/08/2016 | 1.72 (aug 2016) |
French | aMadEUs | 04/02/2012 | 1.40 |
Galician | Xosé Antón Vicente Rodríguez | 15/03/2008 | |
German | «Latino» auf WinTotal.de | 04/10/2017 | 1.75 |
German | Exlex | 01/03/2008 | |
Greek | Vasilis | 08/11/2014 | |
Greek | ~N3 | 05/11/2015 | 1.68 |
Hebrew | peterg | 22/06/2011 | 1.38 |
Hungarian | Gabee | 10/06/2014 | 1.57 |
Italian | Massimo Pizzolante Leuzzi | 20/01/2017 | 1.72 |
Italian | Alessandro Viscone | 09/06/2019 | 1.75 |
Japanese | iLEƒÖEj | 30/04/2015 | 1.66 |
Korean | @Compuphobia | 10/06/2014 | 1.57 |
Norwegian | Petter Nicolas Cook | 07/09/2010 | |
Polish | Hightower | 04/10/2017 | 1.75 |
Romanian | Jaff (Oprea Nicolae) | 08/10/2017 | 1.75 |
Russian | Dmitry Yerokhin | 03/10/2017 | 1.75 |
Russian | Kvark | 01/12/2011 | 1.36 |
Simplified Chinese | R.J Hoo | 13/04/2015 | 1.65 |
Simplified Chinese | 贝壳IT xoyo汉化 | 01/11/2014 | |
Simplified Chinese | cooper436 | 11/01/2016 | 1.68 |
Slovak | František Fico | 09/10/2017 | 1.75 |
Spanish | Xoseba (Spain) | 21/01/2018 | 1.75 |
Spanish | Jose Alex Sandoval | 16/02/2018 | 1.75 |
Swedish | I.K.l | 01/06/2017 | 1.72 |
Traditional Chinese | Danfong Hsieh | 04/10/2017 | 1.75 |
Traditional Chinese | 丹楓(虫二電氣診所) | 14/02/2015 | 1.61 |
Traditional Chinese | Abel Chuang | 26/01/2013 | 1.43 |
Thai | ประสิทธิ์ แคภูเขียว | 23/03/2008 | |
Turkish | Cemil Kaynar | 23/10/2016 | 1.72 |
Turkish | HARUN ARI | 11/07/2011 | 1.38 |
Ukrainian | Lembergman, August 2017 | 24/08/2017 | 1.72 |
Valencian | vjatv | 09/06/2008 |
If you've followed the steps to connect your Mac to a Wi-Fi network, but the connection to your network or the Internet isn't reliable, the steps in this article might help.
When your Mac tries to connect to a Wi-Fi network, it checks for issues that affect its ability to create a fast, stable, and secure connection. If an issue is detected, the Wi-Fi status menu in the menu bar shows a new item: Wi-Fi Recommendations. Choose it to see recommended solutions.
Wi-Fi recommendations are available in macOS Sierra or later.
Your Mac can use Wireless Diagnostics to perform additional analysis.
Wireless Diagnostics begins analyzing your wireless environment:
If the issue is intermittent, you can choose to monitor your Wi-Fi connection:
When you're ready to see recommendations, continue to the summary. Wireless Diagnostics asks for optional information about your base station or other router, so that it can include that in the report it saves to your Mac.
Click the info button next to each item in the summary to see details about that item. Wi-Fi best practices are tips that apply to most Wi-Fi networks.
Back up or make note of your network or router settings before changing them based on these recommendations—in case you need to use those settings again.
Your Mac can monitor your Wi-Fi connection for intermittent issues, such as dropped connections. Follow the steps to analyze your wireless environment, but choose ”Monitor my Wi-Fi connection” when prompted.
During monitoring, a window shows that monitoring is in progress. Monitoring continues as long as this window is open and you're on the same Wi-Fi network, even when your Mac is asleep.
If Wireless Diagnostics finds an issue, it stops monitoring and shows a brief description of the issue. You can then resume monitoring or continue to the summary for details and recommendations. Metaza mpx-60 driver for mac.
Wireless Diagnostics automatically saves a diagnostics report before it displays its summary. You can create the same report at any time: press and hold the Option key, then choose Create Diagnostics Report from the Wi-Fi status menu . It can take your Mac several minutes to create the report.
The report is a compressed file with a name that begins “WirelessDiagnostics.” It contains many files that describe your wireless environment in detail. A network specialist can examine them for further analysis.
Wireless Diagnostics includes additional utilities for network specialists. Open them from the Window menu in the Wireless Diagnostics menu bar:
Additional recommendations for best Wi-Fi performance:
Learn about other ways to connect to the Internet.
WirelessNetView v1.75 - Wireless Network Monitoring Tool Copyright (c) 2008 - 2017 Nir Sofer |
“it’s fast, responsive, and you don’t need to worry about mucking around with display settings — just plug in and go” “Duet has been around for years, and it’s the best way to turn your iPad into an extra monitor for your Mac or PC”.
That is, no 10G network card could be found in System Information or Network preferences.I now installed the SmallTreeIntel8259x.kext from your zip using kext utility, but the X540-T1 is still not recognised.Is there an equivalent to lspci on OSX? Hi again,Firstly, I originally installed the Small Tree driver (SmallTreeIntel8259x-3.1.1.dmg), before seeing this thread, and it did not work. I don't get why there's no indication that the nic is present on the motherboard, at least.Please let me know if there's anything more I can do to help/test. Asrock ethernet drivers for mac.
WirelessNetView is a small utility that runs in the background, and monitor the activity of wireless networks around you.For each detected network, it displays the following information: SSID, Last Signal Quality, Average Signal Quality, Detection Counter, Authentication Algorithm, Cipher Algorithm, MAC Address, RSSI, Channel Frequency, Channel Number, and more./stab <Filename> | Save the list of wireless networks into a tab-delimited text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/stabular <Filename> | Save the list of wireless networks into a tabular text file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sverhtml <Filename> | Save the list of wireless networks into HTML file (Vertical). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/sort <column> | This command-line option can be used with other save options for sorting by the desired column.If you don't specify this option, the list is sorted according to the last sort that you made from the user interface.The <column> parameter can specify the column index (0 for the first column, 1 for the second column, and so on) orthe name of the column, like 'SSID' and 'Last Signal'.You can specify the '~' prefix character (e.g: '~SSID') if you want to sort in descending order.You can put multiple /sort in the command-line if you want to sort by multiple columns. Examples: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download WirelessNetView in zip file |
Download WirelessNetView with full install/uninstall support |
WirelessNetView is also available in other languages. In order to change the language of WirelessNetView, download the appropriate language zip file, extract the 'wirelessnetview_lng.ini', and put it in the same folder that you Installed WirelessNetView utility.
Language | Translated By | Date | Version |
---|---|---|---|
Arabic | SIMO-محمد التهامي | 29/04/2015 | 1.66 |
Brazilian | DaniSheng | 27/12/2010 | |
Brazilian Portuguese | Paulo Guzmán | 09/09/2018 | 1.75 |
Brazilian Portuguese | SoftDownload | 15/06/2012 | 1.40 |
Croatian | RandomCroatianGuy | 08/10/2016 | |
Czech | Admin | 09/08/2014 | 1.58 |
Danish | Christian Læssøe | 29/10/2009 | 1.26 |
Dutch | Jan Verheijen | 07/10/2017 | 1.75 |
Dutch | Robby Kooken | 12/09/2016 | 1.72 |
Farsi | Ali Jafari | 14/11/2013 | 1.0 |
French | DumboYothe | 07/08/2015 | 1.68 |
French | Skorpix38 | 31/08/2016 | 1.72 (aug 2016) |
French | aMadEUs | 04/02/2012 | 1.40 |
Galician | Xosé Antón Vicente Rodríguez | 15/03/2008 | |
German | «Latino» auf WinTotal.de | 04/10/2017 | 1.75 |
German | Exlex | 01/03/2008 | |
Greek | Vasilis | 08/11/2014 | |
Greek | ~N3 | 05/11/2015 | 1.68 |
Hebrew | peterg | 22/06/2011 | 1.38 |
Hungarian | Gabee | 10/06/2014 | 1.57 |
Italian | Massimo Pizzolante Leuzzi | 20/01/2017 | 1.72 |
Italian | Alessandro Viscone | 09/06/2019 | 1.75 |
Japanese | iLEƒÖEj | 30/04/2015 | 1.66 |
Korean | @Compuphobia | 10/06/2014 | 1.57 |
Norwegian | Petter Nicolas Cook | 07/09/2010 | |
Polish | Hightower | 04/10/2017 | 1.75 |
Romanian | Jaff (Oprea Nicolae) | 08/10/2017 | 1.75 |
Russian | Dmitry Yerokhin | 03/10/2017 | 1.75 |
Russian | Kvark | 01/12/2011 | 1.36 |
Simplified Chinese | R.J Hoo | 13/04/2015 | 1.65 |
Simplified Chinese | 贝壳IT xoyo汉化 | 01/11/2014 | |
Simplified Chinese | cooper436 | 11/01/2016 | 1.68 |
Slovak | František Fico | 09/10/2017 | 1.75 |
Spanish | Xoseba (Spain) | 21/01/2018 | 1.75 |
Spanish | Jose Alex Sandoval | 16/02/2018 | 1.75 |
Swedish | I.K.l | 01/06/2017 | 1.72 |
Traditional Chinese | Danfong Hsieh | 04/10/2017 | 1.75 |
Traditional Chinese | 丹楓(虫二電氣診所) | 14/02/2015 | 1.61 |
Traditional Chinese | Abel Chuang | 26/01/2013 | 1.43 |
Thai | ประสิทธิ์ แคภูเขียว | 23/03/2008 | |
Turkish | Cemil Kaynar | 23/10/2016 | 1.72 |
Turkish | HARUN ARI | 11/07/2011 | 1.38 |
Ukrainian | Lembergman, August 2017 | 24/08/2017 | 1.72 |
Valencian | vjatv | 09/06/2008 |
If you've followed the steps to connect your Mac to a Wi-Fi network, but the connection to your network or the Internet isn't reliable, the steps in this article might help.
When your Mac tries to connect to a Wi-Fi network, it checks for issues that affect its ability to create a fast, stable, and secure connection. If an issue is detected, the Wi-Fi status menu in the menu bar shows a new item: Wi-Fi Recommendations. Choose it to see recommended solutions.
Wi-Fi recommendations are available in macOS Sierra or later.
Your Mac can use Wireless Diagnostics to perform additional analysis.
Wireless Diagnostics begins analyzing your wireless environment:
If the issue is intermittent, you can choose to monitor your Wi-Fi connection:
When you're ready to see recommendations, continue to the summary. Wireless Diagnostics asks for optional information about your base station or other router, so that it can include that in the report it saves to your Mac.
Click the info button next to each item in the summary to see details about that item. Wi-Fi best practices are tips that apply to most Wi-Fi networks.
Back up or make note of your network or router settings before changing them based on these recommendations—in case you need to use those settings again.
Your Mac can monitor your Wi-Fi connection for intermittent issues, such as dropped connections. Follow the steps to analyze your wireless environment, but choose ”Monitor my Wi-Fi connection” when prompted.
During monitoring, a window shows that monitoring is in progress. Monitoring continues as long as this window is open and you're on the same Wi-Fi network, even when your Mac is asleep.
If Wireless Diagnostics finds an issue, it stops monitoring and shows a brief description of the issue. You can then resume monitoring or continue to the summary for details and recommendations. Metaza mpx-60 driver for mac.
Wireless Diagnostics automatically saves a diagnostics report before it displays its summary. You can create the same report at any time: press and hold the Option key, then choose Create Diagnostics Report from the Wi-Fi status menu . It can take your Mac several minutes to create the report.
The report is a compressed file with a name that begins “WirelessDiagnostics.” It contains many files that describe your wireless environment in detail. A network specialist can examine them for further analysis.
Wireless Diagnostics includes additional utilities for network specialists. Open them from the Window menu in the Wireless Diagnostics menu bar:
Additional recommendations for best Wi-Fi performance:
Learn about other ways to connect to the Internet.